2012 Programs & Rankings
Our MDMBAs ranking list is currently the only ranking of the 55 MD/MBA programs around the nation! Please note that these rankings were computed using the US News and World Report Medical and Business School Rankings, and are only designed for general informational purposes.
Program (Click for more info) | MDMBAs Rank | State | Years | Medical School Rank | Business School Rank |
---|---|---|---|---|---|
1 | MA | 5 | 1 | 2 | |
2 | PA | 5 | 2 | 3 | |
3 | CA | 5 | 5 | 1 | |
4 | CT | 5 | 5 | 10 | |
5 | IL | 5 | 6 | 5 | |
6 | IL | 5 to 6 | 7 | 5 | |
7 | NH | - | 8 | 7 | |
8 | MI | 5 | 10 | 14 | |
8 | NY | - | 10 | 10 | |
8 | NY | 5 | 11 | 9 | |
11 | CA | 5 | 12 | 14 | |
12 | NC | 5 | 13 | 12 | |
13 | VA | 5 | 22 | 13 | |
13 | NY | 5 | 15 | 16 | |
15 | NC | - | 16 | 19 | |
16 | TN | 5 | 15 | 28 | |
17 | IN | 5 | 18 | 23 | |
18 | GA | 5 | 19 | 23 | |
19 | OH | 5 | 20 | 26 | |
20 | MN | 5 | 34 | 21 | |
21 | TX | - | 22 | 34 | |
22 | CA | 5 | 36 | 21 | |
23 | MA | 5 | 24 | 34 | |
24 | TX | 5 | 22 | 40 | |
25 | IA | 5 | 26 | 40 | |
26 | CA | 5 to 6 | 42 | 28 | |
26 | DC | 5 | 45 | 25 | |
28 | NY | 5 | 32 | 45 | |
29 | CA | 5 to 6 | 42 | 40 | |
30 | FL | 5 | 45 | 47 | |
30 | NC | 5 | 45 | 47 | |
32 | IL | 5 | 56 | 37 | |
33 | OH | 5 | 22 | 80 | |
34 | NY | 5 | 18 | 85 | |
Temple | 35 | PA | - | 45 | 63 |
36 | TX | 5 | 84 | 32 | |
37 | CN | 5 | 42 | 75 | |
38 | MI | 5 | 45 | 85 | |
38 | NY | 5 | 55 | 75 | |
40 | CT | - | 66 | 69 | |
40 | NJ | 5 | 78 | 57 | |
42 | CO | 5 | 38 | 102 | |
43 | MO | 5 | 75 | 94 | |
44 | PA | - | 91 | 107 | |
45 | PA | 5 | - | 40 | |
46 | LA | 5 | - | 40 | |
47 | MA | 4 | 51 | - | |
48 | SC | 5 | 60 | - | |
48 | PA | 5 | 60 | - | |
50 | KY | 5 | 75 | - | |
51 | NE | 5 | 82 | - | |
52 | AK | 5 to 6 | 84 | - | |
53 | NC | 5 | - | - | |
53 | OH | - | - | - | |
53 | TX | 4 | - | - | |
54 | NY | - | - | - |
MD MBA Association
Professional network and resource for MD/MBA Candidates, Prospective MD/MBAs, & Med Students
Professional network and resource for MD/MBA Candidates, Prospective MD/MBAs, & Med Students